

Qube Apps Solutions Sdn Bhd
Company SSM No 201201008022 · 51-200 Employees · IT / Software
222
Followers
company_detail.salaries.company_salaries_heading
company_detail.salaries.company_salaries_summary_p_1
company_detail.salaries.company_salaries_summary_p_2
company_detail.faq.showing
| company_detail.salaries.table_title_job_title | company_detail.salaries.table_title_average_monthly | company_detail.salaries.table_title_open_jobs_ricebowl |
| Internship For Human Resource | RM1.2K | company_detail.salaries.table_open_jobs |
| Finance Executive | RM4.5K | company_detail.salaries.table_open_jobs |
| Sales Representative | RM4.5K - RM5K | company_detail.salaries.table_open_jobs |
| Business Development Executive | RM5K | company_detail.salaries.table_open_jobs |
| Sales & Bd Executive | RM5K | company_detail.salaries.table_open_jobs |
| Inventory Coordinator | RM4K | company_detail.salaries.table_open_jobs |
| Order Processing Specialist | RM4K | company_detail.salaries.table_open_jobs |
| Sales Executive | RM4.5K - RM5K | company_detail.salaries.table_open_jobs |
| Inventory Executive (order Processing) | RM4K | company_detail.salaries.table_open_jobs |
company.thumbs.title_thumb