

KPJ Healthcare Berhad
101-500 Employees · Hotel / Hospitality
258
Followers
company_detail.salaries.company_salaries_heading
company_detail.salaries.company_salaries_summary_p_1
company_detail.salaries.company_salaries_summary_p_2
company_detail.faq.showing
| company_detail.salaries.table_title_job_title | company_detail.salaries.table_title_average_monthly | company_detail.salaries.table_title_open_jobs_ricebowl |
| Assistant, Admission | RM6K - RM7K | company_detail.salaries.table_open_jobs |
| Infection Control Nurse, Infection Control | RM8K | company_detail.salaries.table_open_jobs |
| Medical Officer, Accident & Emergency | RM7K - RM8K | company_detail.salaries.table_open_jobs |
| State Registered Nurse, Paediatric Ward | RM6K - RM7.0K | company_detail.salaries.table_open_jobs |
| Senior Executive / Executive, Finance | RM7K | company_detail.salaries.table_open_jobs |
| Assistant, Health Information Management System | RM5K | company_detail.salaries.table_open_jobs |
| Assistant, Diagnostic Imaging Services | RM4K | company_detail.salaries.table_open_jobs |
| Unit Manager I, Nursing, Clinical Services | RM7K | company_detail.salaries.table_open_jobs |
| Head, Outsource Services | RM10K - RM12K | company_detail.salaries.table_open_jobs |
| Healthcare Assistant, Paediatric Ward | RM6K - RM7.9K | company_detail.salaries.table_open_jobs |
company.thumbs.title_thumb