
IX Realty Sdn Bhd
Company SSM No 202401007307 (1553157P) · >500 Employees · Property / Real Estate
108
Followers
company_detail.salaries.company_salaries_heading
company_detail.salaries.company_salaries_summary_p_1
company_detail.salaries.company_salaries_summary_p_2
company_detail.faq.showing
| company_detail.salaries.table_title_job_title | company_detail.salaries.table_title_average_monthly | company_detail.salaries.table_title_open_jobs_ricebowl |
| Project Coordinator | RM3.5K - RM4.5K | company_detail.salaries.table_open_jobs |
| Personal Assistant To Director | RM6K | company_detail.salaries.table_open_jobs |
| Office Administrator | RM6K | company_detail.salaries.table_open_jobs |
| Administrative Assistant | RM4.8K - RM6.0K | company_detail.salaries.table_open_jobs |
| Senior Finance Executive | RM8K | company_detail.salaries.table_open_jobs |
| Assistant Manager, Finance | RM8K | company_detail.salaries.table_open_jobs |
| Junior Project Manager | RM3.5K | company_detail.salaries.table_open_jobs |
| Personal Assistant To Project Manager | RM4.5K | company_detail.salaries.table_open_jobs |
| Administrative Coordinator | RM6K | company_detail.salaries.table_open_jobs |
| Executive Assistant, Project Management | RM3.5K | company_detail.salaries.table_open_jobs |
company.thumbs.title_thumb