

I Darts Capital Berhad
Company SSM No 202201025794 · 21-100 Employees · Other industries
853
text.followers
company_detail.salaries.company_salaries_heading
company_detail.salaries.company_salaries_summary_p_1
company_detail.salaries.company_salaries_summary_p_2
company_detail.faq.showing
| company_detail.salaries.table_title_job_title | company_detail.salaries.table_title_average_monthly | company_detail.salaries.table_title_open_jobs_ricebowl |
| Internship For Account | RM1K | company_detail.salaries.table_open_jobs |
| Internship For Administrative | RM1K | company_detail.salaries.table_open_jobs |
| Account And Finance Executive | RM2.8K - RM6.3K | company_detail.salaries.table_open_jobs |
| Marketing & Operation Executive | RM3.8K | company_detail.salaries.table_open_jobs |
| Account And Finance Manager | RM12K | company_detail.salaries.table_open_jobs |
company.thumbs.title_thumb