

H A S Energy Industrial (M) Sdn Bhd
Company SSM No 1343839-T · 21-100 Employees · Construction / Building
260
text.followers
company_detail.salaries.company_salaries_heading
company_detail.salaries.company_salaries_summary_p_1
company_detail.salaries.company_salaries_summary_p_2
company_detail.faq.showing
| company_detail.salaries.table_title_job_title | company_detail.salaries.table_title_average_monthly | company_detail.salaries.table_title_open_jobs_ricebowl |
| Accounts Payable Assistant | RM4K | company_detail.salaries.table_open_jobs |
| Project Coordinator | RM10K | company_detail.salaries.table_open_jobs |
| Hr Assistant | RM3.5K | company_detail.salaries.table_open_jobs |
| Accounting Assistant | RM4K | company_detail.salaries.table_open_jobs |
| Assistant Project Manager | RM10K | company_detail.salaries.table_open_jobs |
| Hr Administrator | RM3.5K | company_detail.salaries.table_open_jobs |
| Human Resources Administrator | RM3.5K | company_detail.salaries.table_open_jobs |
| Accounts Receivable Assistant | RM4K | company_detail.salaries.table_open_jobs |
| Construction Project Coordinator | RM10K | company_detail.salaries.table_open_jobs |
| Project Manager (selangor/johor) | RM10K | company_detail.salaries.table_open_jobs |
company.thumbs.title_thumb