

Gas Malaysia
>500 Employees · Oil / Gas / Petroleum
24
Followers
company_detail.salaries.company_salaries_heading
company_detail.salaries.company_salaries_summary_p_1
company_detail.salaries.company_salaries_summary_p_2
company_detail.faq.showing
| company_detail.salaries.table_title_job_title | company_detail.salaries.table_title_average_monthly | company_detail.salaries.table_title_open_jobs_ricebowl |
| Sr. Executive, Culture And Change Management (hq) | RM5.0K - RM7.4K | company_detail.salaries.table_open_jobs |
| Sr. Analyst, Sustainability (hq) | RM6.7K - RM9.0K | company_detail.salaries.table_open_jobs |
| Engineer, Operation And Maintenance (shah Alam Office) | RM4.3K - RM5.5K | company_detail.salaries.table_open_jobs |
| Executive Quantity Surveying, Contracts (hq) | RM3.2K | company_detail.salaries.table_open_jobs |
| Clerk, Procurement (hq) | RM2.3K - RM2.5K | company_detail.salaries.table_open_jobs |
| Sr. Executive, Learning And Growth (hq) | RM4.6K - RM6.0K | company_detail.salaries.table_open_jobs |
| Sr. Executive, Commercial (hq) | RM6K | company_detail.salaries.table_open_jobs |
company.thumbs.title_thumb