

Fluxline Trading Sdn Bhd
Company SSM No 200101031332 · 21-100 Employees · General & Wholesale Trading
197
Followers
company_detail.salaries.company_salaries_heading
company_detail.salaries.company_salaries_summary_p_1
company_detail.salaries.company_salaries_summary_p_2
company_detail.faq.showing
| company_detail.salaries.table_title_job_title | company_detail.salaries.table_title_average_monthly | company_detail.salaries.table_title_open_jobs_ricebowl |
| Operation & Project Executive- Mandarin Speaker Needed | RM6K | company_detail.salaries.table_open_jobs |
| Project Coordinator | RM5K - RM6.0K | company_detail.salaries.table_open_jobs |
| Senior Accounts & Finance Executive | RM7K | company_detail.salaries.table_open_jobs |
| Senior Finance Executive | RM7K | company_detail.salaries.table_open_jobs |
| Senior Accounts Executive | RM6.8K - RM7K | company_detail.salaries.table_open_jobs |
| Accounts & Finance Executive | RM7K | company_detail.salaries.table_open_jobs |
| Accounting Executive | RM7K | company_detail.salaries.table_open_jobs |
company.thumbs.title_thumb