

Consistant Info
Company SSM No 200601018197 · 21-100 Employees · Accounting / Tax Services
1,041
Followers
company_detail.salaries.company_salaries_heading
company_detail.salaries.company_salaries_summary_p_1
company_detail.salaries.company_salaries_summary_p_2
company_detail.faq.showing
| company_detail.salaries.table_title_job_title | company_detail.salaries.table_title_average_monthly | company_detail.salaries.table_title_open_jobs_ricebowl |
| Internship For Account | RM1K - RM1.2K | company_detail.salaries.table_open_jobs |
| Accounting Assistant | RM3.1K - RM3.2K | company_detail.salaries.table_open_jobs |
| Junior Company Secretary | RM4K | company_detail.salaries.table_open_jobs |
| Bookkeeper | RM3.1K - RM3.2K | company_detail.salaries.table_open_jobs |
| Account Clerk (mandarin Speaker) | RM3K - RM3.2K | company_detail.salaries.table_open_jobs |
| Company Secretarial Assistant | RM4K | company_detail.salaries.table_open_jobs |
| Company Secretary Assistant(mandarin Speaking) | RM4K | company_detail.salaries.table_open_jobs |
| Secretarial Assistant | RM4K | company_detail.salaries.table_open_jobs |
| Accounts & Finance Assistant | RM3K | company_detail.salaries.table_open_jobs |
| Accounts Assistant | RM3K | company_detail.salaries.table_open_jobs |
company.thumbs.title_thumb