

Christine's Bakery
Company SSM No 1219451-D · 21-100 Employees · Food / Beverage
248
Followers
company_detail.salaries.company_salaries_heading
company_detail.salaries.company_salaries_summary_p_1
company_detail.salaries.company_salaries_summary_p_2
company_detail.faq.showing
| company_detail.salaries.table_title_job_title | company_detail.salaries.table_title_average_monthly | company_detail.salaries.table_title_open_jobs_ricebowl |
| Service Supervisor | RM3.4K | company_detail.salaries.table_open_jobs |
| Assistant Kitchen Head (trx) | RM2.8K | company_detail.salaries.table_open_jobs |
| Restaurant Server | RM2.2K | company_detail.salaries.table_open_jobs |
| Service Crew (bangi Avenue) | RM2.2K | company_detail.salaries.table_open_jobs |
| Waiter | RM2.2K - RM2.3K | company_detail.salaries.table_open_jobs |
| Barista (publika) | RM2.8K | company_detail.salaries.table_open_jobs |
| Commis / Kitchen Helper (publika) | RM2.2K | company_detail.salaries.table_open_jobs |
company.thumbs.title_thumb