
China State Construction Engineering (M) Sdn Bhd
50-200 Employees
104
Followers
company_detail.salaries.company_salaries_heading
company_detail.salaries.company_salaries_summary_p_1
company_detail.salaries.company_salaries_summary_p_2
company_detail.faq.showing
| company_detail.salaries.table_title_job_title | company_detail.salaries.table_title_average_monthly | company_detail.salaries.table_title_open_jobs_ricebowl |
| Engineering Analyst (m & E) | RM4.5K | company_detail.salaries.table_open_jobs |
| Structural Engineer | RM6K | company_detail.salaries.table_open_jobs |
| Technical Consultant (m & E) | RM4.5K | company_detail.salaries.table_open_jobs |
| Project Monitoring Engineer | RM4.5K | company_detail.salaries.table_open_jobs |
| Structural Design Engineer | RM6K | company_detail.salaries.table_open_jobs |
| Contract Administrator | RM4.5K | company_detail.salaries.table_open_jobs |
| M & E Specialist | RM4.5K | company_detail.salaries.table_open_jobs |
| Technical Support Engineer (m & E) | RM4.5K | company_detail.salaries.table_open_jobs |
| Assistant Quantity Surveyor | RM4.5K | company_detail.salaries.table_open_jobs |
| M & E Engineer | RM4.5K | company_detail.salaries.table_open_jobs |
company.thumbs.title_thumb