

Arvion Services Sdn Bhd
Company SSM No 202401045591 (1591437-A) · 1-20 Employees · Business / Mgmt Consulting
494
Followers
company_detail.salaries.company_salaries_heading
company_detail.salaries.company_salaries_summary_p_1
company_detail.salaries.company_salaries_summary_p_2
company_detail.faq.showing
| company_detail.salaries.table_title_job_title | company_detail.salaries.table_title_average_monthly | company_detail.salaries.table_title_open_jobs_ricebowl |
| Service Desk Agent | RM4.5K | company_detail.salaries.table_open_jobs |
| Technical Support Representative | RM3.2K | company_detail.salaries.table_open_jobs |
| Bpo Hr Team Leader | RM5.5K | company_detail.salaries.table_open_jobs |
| Human Resources Team Lead | RM5.5K | company_detail.salaries.table_open_jobs |
| Customer Service Executive - E-hailing App - Johor Bahru | RM4K | company_detail.salaries.table_open_jobs |
| Customer Care Professional | RM4.5K | company_detail.salaries.table_open_jobs |
| Service Advisor - Cantonese Speaker - Ipoh, Perak | RM5K | company_detail.salaries.table_open_jobs |
| Hr Services Team Lead | RM5.5K | company_detail.salaries.table_open_jobs |
| Team Leader, Hr Bpo | RM5.5K | company_detail.salaries.table_open_jobs |
| Client Success Associate | RM4.5K | company_detail.salaries.table_open_jobs |
company.thumbs.title_thumb