

SKL & Co
Company SSM No AF-1512 · <50 Employees · Accounting / Tax Services
117
Followers
company_detail.salaries.company_salaries_heading
company_detail.salaries.company_salaries_summary_p_1
company_detail.salaries.company_salaries_summary_p_2
company_detail.faq.showing
| company_detail.salaries.table_title_job_title | company_detail.salaries.table_title_average_monthly | company_detail.salaries.table_title_open_jobs_ricebowl |
| Accounts And Admin Executive | RM4.3K - RM5.0K | company_detail.salaries.table_open_jobs |
| Accounts Assistant | RM3.5K | company_detail.salaries.table_open_jobs |
| Junior Accounts Assistant | RM3.5K | company_detail.salaries.table_open_jobs |
| Administrative Assistant | RM3.5K - RM4.9K | company_detail.salaries.table_open_jobs |
| Accounts & Administrative Assistant | RM3.5K - RM5.0K | company_detail.salaries.table_open_jobs |
| Finance And Admin Assistant | RM3.5K | company_detail.salaries.table_open_jobs |
company.thumbs.title_thumb