

Manpower Staffing Services (Malaysia) Sdn. Bhd.
Trusted
Company SSM No 199701008976 (424472-M) · 51-200 Employees · HR Mgmt / Consulting
5,229
Followers
company_detail.salaries.company_salaries_heading
company_detail.salaries.company_salaries_summary_p_1
company_detail.salaries.company_salaries_summary_p_2
company_detail.faq.showing
| company_detail.salaries.table_title_job_title | company_detail.salaries.table_title_average_monthly | company_detail.salaries.table_title_open_jobs_ricebowl |
| Customer Service Agent | RM4.4K - RM5.7K | company_detail.salaries.table_open_jobs |
| Customer Service Executive | RM4K - RM6.5K | company_detail.salaries.table_open_jobs |
| Manufacturing Engineer | RM4.1K - RM6.5K | company_detail.salaries.table_open_jobs |
| Technician Electrical Electronic - Batu Kawan | RM2.5K | company_detail.salaries.table_open_jobs |
| People Operations Specialist | RM10.5K - RM14.9K | company_detail.salaries.table_open_jobs |
| Warehouse Assistant | RM0 - RM3.2K | company_detail.salaries.table_open_jobs |
| Operator | RM5K - RM10K | company_detail.salaries.table_open_jobs |
| It Analyst | RM13K | company_detail.salaries.table_open_jobs |
| Technician & Qc Technician | RM2.2K - RM17.6K | company_detail.salaries.table_open_jobs |
| Junior/senior Customer Service Specialist | RM5.5K | company_detail.salaries.table_open_jobs |
company.thumbs.title_thumb