Chee Cheng Enterprise Sdn. Bhd.
Company SSM No 285137-H · <50 Employees
21
Followers
company_detail.salaries.company_salaries_heading
company_detail.salaries.company_salaries_summary_p_1
company_detail.salaries.company_salaries_summary_p_2
company_detail.faq.showing
| company_detail.salaries.table_title_job_title | company_detail.salaries.table_title_average_monthly | company_detail.salaries.table_title_open_jobs_ricebowl |
| Office Administrator | RM3K | company_detail.salaries.table_open_jobs |
| Administrative Assistant | RM3K | company_detail.salaries.table_open_jobs |
| Executive Assistant | RM3K | company_detail.salaries.table_open_jobs |
| Office Coordinator | RM3K | company_detail.salaries.table_open_jobs |
| Administrative Officer | RM3K | company_detail.salaries.table_open_jobs |
| Admin Executive | RM3K | company_detail.salaries.table_open_jobs |
company.thumbs.title_thumb