

Affin Bank Berhad
21-100 Employees · Banking / Finance
<10
Followers
company_detail.salaries.company_salaries_heading
company_detail.salaries.company_salaries_summary_p_1
company_detail.salaries.company_salaries_summary_p_2
company_detail.faq.showing
| company_detail.salaries.table_title_job_title | company_detail.salaries.table_title_average_monthly | company_detail.salaries.table_title_open_jobs_ricebowl |
| Lead, Technology Risk & Compliance | RM2 | company_detail.salaries.table_open_jobs |
| Executive, Virtual Banking | RM2 | company_detail.salaries.table_open_jobs |
| Senior Associate, Client Service Officer | RM2 | company_detail.salaries.table_open_jobs |
| Business Credit Specialist | RM2 | company_detail.salaries.table_open_jobs |
| Credit Analyst, Treasury (bond Portfolio) | RM2 | company_detail.salaries.table_open_jobs |
| Asst Manager, Portfolio Mgmt | RM2 | company_detail.salaries.table_open_jobs |
| Relationship Manager, Group Corporate Banking | RM2 | company_detail.salaries.table_open_jobs |
| Senior Corporate Credit | RM2 | company_detail.salaries.table_open_jobs |
| Branch Manager | RM2 | company_detail.salaries.table_open_jobs |
| Customer Service Representative | RM2 | company_detail.salaries.table_open_jobs |
company.thumbs.title_thumb